Triplan Lite
TRIPLAN LITE | E – EI | ALU
HOME > PRODUCTS > GLASS WALLS > TRIPLAN LITE > E - EI
TRIPLAN LITE® | E - EI | ALU
The TRIPLAN LITE® | E - EI | ALU glazed wall system has aluminium sections with two-piece bottom runners and are delivered as standard powder-lacquered in white RAL 9010, black RAL 9005 or anodised. Sections and door frames can be delivered in different colours. A classic glazed wall solution which accommodates extra high demands for fire safety.
Fire tested, patented glazed wall solution in a stylish design
The TRIPLAN LITE® | E - EI | ALU glazed wall ensures transparency, openness and flexibility in the layout providing an elegant and simple solution. Here the TRIPLAN LITE® glass wall system combines the simple and minimalistic design with high fire safety. The glass partitions are delivered with a single layer of glass, typically fire rated glass with thicknesses from 13 - 31 mm, depending on the fire rating wanted and the wall height.
Sections and door frames
The sections are available in heights of 30, 40 or 60 mm. Section depth depends on glass thickness. The transom width is 35 mm. Doors are supplied as steel frame glass doors. Or 40 or 60 mm solid doors. Standard size of doors is M10 x 21. They can also be delivered in full height and other module sizes.
Get information about Triplan doors here
The standard for vertical joints in glass walls or glass corners is:
• Both corners and vertical junctions are sealed with 4 mm fire rated clear joint.
• Black glass edges and both corners and vertical junctions sealed with 4 mm fire rated black joint.
• Narrow transoms in the same design as the other TRIPLAN LITE®-solutions.
Wall type | Fire Classification | Glass jointing | Wall thickness | Sound reduction glass | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIPLAN LITE® | E - EI | ALU | EI 30 | Clear fire-rated sealant | 42/49 mm | 39 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | ALU | EI 60 | Clear fire-rated sealant | 49/56 mm | 40 - 43 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | ALU | E 30/EW 30 | Black fire-rated sealant | 49 mm | 39 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | ALU | E 60/EW 60 | Black fire-rated sealant | 49 mm | 39 - 42 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | ALU | EI 30 | Black fire-rated sealant | 49/56 mm | 42 - 43 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | ALU | EI 60 | Black fire-rated sealant | 46 mm | 43 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | ALU | E 30/EW 30 | Transom | 42/49 mm | 38 - 40 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | ALU | E 60 / EW 60 | Transom | 42 mm | 38 - 40 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | ALU | E 90 / EW 90 | Transom | 42 mm | 38 - 40 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | ALU | EI 30 | Transom | 42/49 mm | 41 - 42 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | ALU | EI 60 | Transom | 56 mm | 40 - 43 dB |
DETAIL DRAWINGS
You can find TRIPLAN LITE® | E - EI | ALU-detail drawings here (in danish)
LINKS