Triplan Lite
TRIPLAN LITE | E – EI | WOOD
HOME > PRODUCTS > GLASS WALLS > TRIPLAN LITE > E - EI
TRIPLAN LITE® | E - EI | WOOD
TRIPLAN LITE® | WOOD glazed wall system has runners, transoms and a door frame with a surface in solid, sustainable FSC-certified oak and is also available in other types of wood. An elegant fire-rated solution with an exclusive touch that is easy to install and easy to move and reuse.
Fire classification from E - EI 60*
A TRIPLAN LITE® | E - EI | WOOD glazed wall ensures transparency, openness and flexibility in the layout providing an elegant and simple solution with fire classification from E - EI 60. Glass thicknesses up to 31 mm, depending on the fire rating wanted and the wall height.
* Requires approval from local fire department
Sections and door frames
The sections are available in heights of 30, 40 or 60 mm. Section depth depends on glass thickness. Doors are supplied as steel frame glass doors or wooden doors. TRIPLAN LITE® E - EI standard doors are M10 but also available in full height. Doors may optionally be equipped with electric strike plates, electric lock cases, door closers, panic bars etc.
Get information about Triplan doors here
The standard for vertical joints in glass walls or glass corners is:
• Both corners and vertical junctions are sealed with 4 mm fire rated clear joint.
• Black glass edges and both corners and vertical junctions sealed with 4 mm fire rated black joint.
• Narrow transoms in the same design as the other TRIPLAN LITE®-solutions.
Wall type | Fire classification | Glass jointing | Vægtykkelse | Lydreduktion glas | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIPLAN LITE® | E - EI | WOOD | EI 30 | Clear fire-rated sealant | 52/59 mm | 39 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | WOOD | EI 60 | Clear fire-rated sealant | 59/66 mm | 40 - 43 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | WOOD | E 30/EW 30 | Black fire-rated sealant | 59 mm | 39 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | WOOD | E 60/EW 60 | Black fire-rated sealant | 59 mm | 39 - 42 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | WOOD | EI 30 | Black fire-rated sealant | 59/66 mm | 42 - 43 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | WOOD | EI 60 | Black fire-rated sealant | 66 mm | 43 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | WOOD | E 30/EW 30 | Transom | 52/59 mm | 38 - 40 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | WOOD | E 60 / EW 60 | Transom | 52 mm | 38 - 40 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | WOOD | E 90 / EW 90 | Transom | 52 mm | 38 - 40 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | WOOD | EI 30 | Transom | 52/59 mm | 41 - 42 dB | ||||||||||||||||||||
TRIPLAN LITE® | E - EI | WOOD | EI 60 | Transom | 66 mm | 40 - 43 dB |
DETAIL DRAWINGS
TRIPLAN LITE® | E - EI | WOOD-detail drawings. Please contact Triplan.
LINKS
Get more information about the TRIPLAN LITE® glazed wall system in the i brochure
Find Assembly instructions here
TRIPLAN LITE® OTHER CATEGORIES